Packing Details
DETAILS OF WALL TILES
SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|---|
200X300 | 5.5 | 16 | 9.5 | 10.32 | 0.96 | 120 | 1150 | 24 | 2880 | 2764.8 |
250X375 | 7 | 8 | 9 | 8.07 | 0.75 | 135 | 1260 | 22 | 2970 | 2228 |
300X450 | 8 | 6 | 11 | 8.72 | 0.81 | 108 | 1200 | 23 | 2484 | 2012.04 |
Transforming Spaces Since 2010
DETAILS OF FULL BODY PORCELAIN TILES
SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|---|
600X600 | 9 | 4 | 28 | 15.5 | 1.44 | 40 | 1140 | 24 | 960 | 1382 |
600X1200 | 9.00 | 2 | 30 | 15.50 | 1.44 | 66 + 30 | 2000 + 910 | 10 + 8 | 900 | 1296.00 |
Transforming Spaces Since 2010
DETAILS OF GLAZE PORCELAIN TILES
SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|---|
600X600 | 9.00 | 4 | 28 | 15.50 | 1.44 | 40 | 1130 | 24 | 960 | 1382.40 |
800X800 | 9.00 | 3 | 38 | 20.66 | 1.92 | 32 | 1225 | 22 | 640 | 1351.68 |
600X1200 | 9.00 | 2 | 30 | 15.50 | 1.44 | 66 + 30 | 2000 + 910 | 10 + 8 | 900 | 1296.00 |
800X1600 | 9.00 | 2 | 55 | 27.56 | 2.56 | 40 + 10 | 2230 + 560 | 10 + 6 | 460 | 1177.60 |
1200X1200 | 9.00 | 2 | 60 | 30.98 | 2.88 | 26 + 20 | 1580 + 1210 | 12 + 4 | 392 | 1128.96 |
Transforming Spaces Since 2010
DETAILS OF CERAMIC FLOOR TILES
SIZE IN MM | THICKNESS IN MM | PCS PER BOX | BOX WEIGHT | COVERAGE IN SQ. FT. | COVERAGE IN SQ. MTR | BOX PER PALLET | PALLET WEIGHT | PALLET PER CONTAINER | BOX PER CONT | SQ. MTR PER CONTAINER |
---|---|---|---|---|---|---|---|---|---|---|
300X300 | 7 | 11 | 13.7 | 10.65 | 0.99 | 108 | 1470 | 19 | 2052 | 2031.8 |
400x400 | 8 | 6 | 15.7 | 10 | 0.93 | 84 | 1320 | 21 | 1764 | 1651.1 |